Canyon County property tax bills are consolidated. This means that a tax payer will receive one property tax bill that contains charges from any number of different agencies. Each parcel may support a half dozen or more taxing districts. A parcel may also be imposed fees that are billed on the consolidated property tax bill. Consolidating all of these charges onto one bill helps keep administrative costs low for Canyon County tax payers.
Below is a list of all the taxing districts and types of fees that may appear on a Canyon County tax bill. To learn more about each entity listed please take advantage of their contact information provided below. The taxing districts supported by your property are listed on your assessment notice and tax bill.
List of Taxing Districts
All links below are external
Code | Taxing District | Phone Number | Website or Other Contact Information |
---|---|---|---|
112 | Pest Control | 208-459-0510 | Canyonco.org/About-Pest-Control |
113 | Melba Gopher | 208-454-7507 | PO Box 209, Melba, ID 83641 |
640 | Greater Middleton Recreational District | 208-585-3461 | GreaterMiddletonParksAndRec.org |
641 | Ten Davis Recreational District | 208-722-6667 | 25731 Don Lane, Parma, ID 83660 |
653 | Ambulance District | 208-795-6920 | ccParamedics.com |
654 | Nampa Highway District #1 Special | 208-467-6576 | NampaHighway1.com |
655 | DSD Property Abatement | 208-454-7300 | CanyonCo.org/DSD/Code-Enforcement |
656 | County Weed Special | 208-459-0510 | CanyonCo.org/Weed-Control |
657 | Wilder City Special | 208-482-6204 | CityofWilder.org |
658 | Canyon Highway #4 Special | 208-454-8135 | Canyonhd4.org |
659 | Parma City Special | 208-722-5138 | ParmaCity.net/Public-Works |
660 | Caldwell City Special | 208-455-3000 | CityofCaldwell.com |
661 | Nampa City Special | 208-468-5473 | CityofNampa.us |
662 | Gopher Special | 208-459-0510 | Canyonco.org/About-Pest-Control |
663 | Ada County Special | 208-287-6800 | AdaCounty.ID.gov |
664 | Middleton City Special | 208-585-6611 | Middleton.ID.gov |
668 | Mosquito Abatement | 208-461-8366 | CanyonCoMosquito.com |
675 | City of Caldwell | 208-455-4656 | CityofCaldwell.com |
676 | City of Nampa | 208-468-4430 | CityofNampa.us |
677 | City of Melba | 208-495-2722 | CityofMelba.org |
678 | City of Middleton | 208-585-3133 | Middleton.ID.gov |
679 | City of Notus | 208-459-6212 | NotusIdaho.org |
680 | City of Parma | 208-722-5138 | ParmaCity.net |
681 | City of Wilder | 208-482-6204 | CityofWilder.org |
682 | City of Greenleaf | 208-454-0552 | Greenleaf-Idaho.us |
683 | City of Star | 208-286-7247 | StarIdaho.org |
690 | Nampa Highway District #1 | 208-467-6576 | NampaHighway1.com |
691 | Nampa Highway District #1 in Nampa | 208-467-6576 | NampaHighway1.com |
692 | Nampa Highway District #1 in Melba | 208-467-6576 | NampaHighway1.com |
693 | Notus-Parma Highway District #2 | 208-722-5343 | nphd.net |
694 | Notus-Parma Highway #2 in Notus | 208-722-5343 | nphd.net |
695 | Notus-Parma Highway #2 in Parma | 208-722-5343 | nphd.net |
696 | Golden-Gate Highway #3 | 208-482-6267 | gghd3.org |
697 | Golden-Gate Highway #3 in Wilder | 208-482-6267 | gghd3.org |
698 | Golden-Gate Highway #3 in Greenleaf | 208-482-6267 | gghd3.org |
699 | Canyon Highway District #4 | 208-454-8135 | Canyonhd4.org |
700 | Canyon Highway #4 in Caldwell | 208-454-8135 | Canyonhd4.org |
701 | Canyon Highway #4 in Middleton | 208-454-8135 | Canyonhd4.org |
702 | Notus-Parma Highway #2 in Caldwell | 208-722-5343 | nphd.net |
703 | Nampa Highway District #1 in Caldwell | 208-467-6576 | NampaHighway1.com |
704 | Canyon Highway District #4 in Nampa | 208-454-8135 | Canyonhd4.org |
705 | Canyon Highway District #4 Star | 208-454-8135 | Canyonhd4.org |
710 | Caldwell Rural Fire | 208-250-6724 | CityofCaldwell.com/Fire |
711 | Homedale Fire | 208-337-3271 | CityofHomedale.com/Fire |
712 | Kuna Fire | 208-922-1144 | KunaFire.com |
713 | Melba Fire | 208-957-8669 | MelbaFire.ID.gov |
714 | Middleton Fire | 208-585-6650 | MiddletonFire.org |
715 | Parma Fire | 208-250-5041 | ParmaFire.com |
716 | Upper Deer Flat Fire | 208-880-1888 | 5691 Diamond Ridge Way, Nampa, ID 83686 |
717 | Marsing Fire | 208-880-8770 | PO Bose 299, Marsing, ID 83639 |
718 | Star Fire | 208-286-7772 | StarFireRescue.org |
719 | Wilder Fire | 208-482-7563 | WilderFireDistrict.org |
720 | Nampa Fire | 208-468-5770 | NampaFireFighters.com |
730 | Fairview Cemetery | 208-466-9272 | 5700 E. Franklin RD, Ste 200, Nampa, ID 83687 |
731 | Greenleaf Cemetery | 208-250-6724 | Greenleaf-Idaho.us/Cemetery |
732 | Kuna Cemetery | 208-559-4017 | 2390 N. Locust Grove, Kuna, ID 83634 |
733 | Lower Boise Cemetery | 208-722-6224 | 22410 Ted Davis RD, Parma, ID 83660 |
734 | Melba Cemetery | 208-465-2600 | MelbaCemetery.org |
735 | Middleton Cemetery | 208-871-3547 | MiddletonCemetery.org |
736 | Parma Cemetery | 208-722-4033 | PO Box 969, Parma, ID 83660 |
737 | Roswell Cemetery | 208-722-6467 | 27922 Pet Lane, Parma, ID 83660 |
738 | Wilder Cemetery | 208-482-6858 | 20431 Batt Corner RD, Wilder, ID 83676 |
739 | Pleasant Ridge Cemetery | 208-454-9001 | PO Box 58, Houston, ID 83630 |
750 | Wilder Library | 208-482-7880 | CityofWilder.org/Library |
751 | Lizard Butte Library | 208-896-4690 | LizardButte.lili.org |
752 | Kuna Library | 208-922-1025 | KunaLibrary.org |
760 | Meridian School District #2 | 208-350-5007 | WestAda.org |
761 | Kuna School District #3 | 208-955-0286 | KunaSchools.org |
762 | Nampa School District #131 | 208-573-9054 | nsd131.org |
763 | Caldwell School District #132 | 208-455-3300 | CaldwellSchools.org |
764 | Wilder School District #133 | 208-482-6228 | WilderSchoolDist.weebly.com |
765 | Middleton School District #134 | 208-585-3027 | msd134.org |
766 | Notus School District #135 | 208-459-7442 | NotusSchools.org |
767 | Melba School District #136 | 208-495-1141 | MelbaSchools.org |
768 | Parma School District #137 | 208-722-5115 | ParmaSchools.org |
770 | Vallivue School District #139 | 208-454-0445 | Vallivue.org |
771 | Marsing School District #363 | 208-896-4111 | MarshingSchools.org |
772 | Homedale School District #370 | 208-337-4611 | HomedaleSchools.org |
775 | College of Western Idaho | 208-562-3500 | CWIdaho.cc |
780 | Flood Control District #10 | 208-859-8257 | BoiseRiver.org |
781 | Flood Control District #11 | 208-459-2838 | PO Box 729, Parma, ID 83660 |
785 | Drain District #2 | 208-629-7447 | PO Box 7985, Boise, ID 83707 |
786 | Drain District #3 | 208-722-5044 | PO Box 729, Parma, ID 83660 |
787 | Drain District #4 | 208-722-5044 | PO Box 729, Parma, ID 83660 |
788 | Drain District #6 | 208-863-7371 | 23228 Boise River RD, Caldwell, ID 83607 |
789 | Admin Fee for Special Assessments | 208-454-7355 | Canyonco.org/Treasurer |
790 | Star Sewer & Water District | 208-286-7388 | StarSWD.com |
998 | Canyon County | 208-454-7507 | Canyonco.org/Commissioners |
2018 Property Tax Distribution for $109,507 of taxable value in the City of Nampa
Taxing District | Tax Amount |
Ambulance District | $ 22.45 |
Mosquito Abatement | 20.61 |
City of Nampa | 858.46 |
Nampa Highway District #1 | 118.25 |
Nampa School District #131 | 457.40 |
College of Western Idaho | 15.68 |
Canyon County | 438.68 |
Total | $ 1,931.53 |
2018 Property Tax Distribution for $94,682 of Taxable Value in the City of Caldwell
Taxing District | Tax Amount |
Ambulance District | $ 19.42 |
Mosquito Abatement | 17.82 |
City of Caldwell | 780.16 |
Highway District #4 | 122.63 |
Caldwell School District #132 | 396.63 |
College of Western Idaho | 13.55 |
Canyon County | 379.29 |
Total | $ 1,729.48 |
2018 Property Tax Distribution for $111,208 of Taxable Value in the City of Middleton
Taxing District | Tax Amount |
Greater Middleton Recreational District | $ 53.33 |
Ambulance District | 22.80 |
Mosquito Abatement | 20.93 |
City of Middleton | 525.64 |
Middleton Highway District | 144.03 |
Middleton Fire | 180.06 |
Middleton Cemetery | 5.84 |
Middleton School District #134 | 494.91 |
College of Western Idaho | 15.92 |
Canyon County | 445.49 |
Total | $ 1,908.94 |
2018 Property Tax Distribution for $53,896 of Taxable Value in the City of Wilder
Taxing District | Tax Amount |
Ambulance District | $ 11.05 |
Mosquito Abatement | 10.14 |
City of Wilder | 544.72 |
Wilder Highway District | 100.98 |
Wilder Fire | 83.21 |
Wilder Cemetery | 12.41 |
Wilder Library | 29.62 |
Wilder School District #133 | 129.21 |
College of Western Idaho | 7.71 |
Canyon County | 215.90 |
Total | $ 1,144.96 |
2018 Property Tax Distribution for $60,352 of Taxable Value in the City of Melba
Taxing District | Tax Amount |
Ambulance District | $ 12.37 |
Mosquito Abatement | 11.36 |
City of Melba | 358.07 |
Melba Highway District | 65.17 |
Melba Fire | 40.46 |
Melba Cemetery | 7.06 |
Melba School District #136 | 182.14 |
College of Western Idaho | 8.64 |
Canyon County | 241.76 |
Total | $ 927.03 |
2018 Property Tax Distribution for $56,604 of Taxable Value in the City of Parma
Taxing District | Tax Amount |
Ambulance District | $ 11.61 |
Mosquito Abatement | 10.65 |
City of Parma | 457.12 |
Parma / Notus Highway District | 98.89 |
Parma Fire | 98.11 |
Parma Cemetery | 8.34 |
Parma School District #137 | 282.05 |
College of Western Idaho | 8.10 |
Canyon County | 226.75 |
Total | $ 1,195.62 |
2018 Property Tax Distribution for $56,405 of Taxable Value in the City of Notus
Taxing District | Tax Amount |
Ambulance District | $ 11.57 |
Mosquito Abatement | 10.61 |
City of Notus | 241.23 |
Parma Notus Highway Dist | 92.56 |
Caldwell Rural Fire | 95.78 |
Lower Boise Cemetery | 11.51 |
Notus School District #135 | 275.20 |
College of Western Idaho | 8.07 |
Canyon County | 225.95 |
Total | $ 972.49 |
2018 Property Tax Distribution for $83,752 of Taxable Value in the City of Greenleaf
Taxing District | Tax Amount |
Ambulance District | $ 17.17 |
Mosquito Abatement | 15.76 |
City of Greenleaf | 207.77 |
Greenleaf Highway District | 156.92 |
Caldwell Rural Fire | 142.22 |
Greenleaf Cemetery | 16.48 |
Vallivue School District #139 | 417.07 |
College of Western Idaho | 11.99 |
Canyon County | 335.50 |
Total | $ 1,320.87 |
2018 Property Tax Distribution for $241,540 of Taxable Value for that portion of Star that is in Canyon County
The majority of the property within Star city limits is in Ada County but there is a small portion of the City of Star that is in Canyon County. The average taxable value and levy rates reflected on this page are calculated only from the property that is in both the City of Star and Canyon County.
Taxing District | Tax Amount |
Greater Middleton Recreational District | $ 115.82 |
Ambulance District | 49.53 |
Mosquito Abatement | 45.45 |
City of Star | 368.59 |
Canyon Highway District | 312.84 |
Star Fire | 434.55 |
Middleton Cemetery | 12.68 |
Middleton School District #134 | 1,074.93 |
College of Western Idaho | 34.58 |
Canyon County | 967.59 |
Total | $ 3,416.56 |

Main Assessor Location
111 N. 11th Ave Caldwell
Main Assessor - Suite 250
Plat Room - Suite 230
Rural Dept - Suite 220
Main Phone / Fax
P 208-454-7431
F 208-454-7349
Office Hours
Both Locations
Weekdays 8am - 5pm
(excluding holidays)
Vehicle Registration Location
6107 Graye Lane, Caldwell
Vehicle Registration Online
mv@canyonco.org
Auto License Contact
P 208-455-6020
F 208-454-6019